Friday Night Races

Children 10 & under free | Adults $12.00 | Seniors (65+) $10.00 | Pits $25.00 | Times and Prices denote weekly racing
Date | 2018 Event Info |
---|---|
April 13 | Frostbuster Presented By 141 Speedway/Left Turn Lounge $15.00 Adults, $12.00 Senior, 10 and free, Pits $30 |
April 20 | Sleeping Angels Night at the Races/Karl Chevrolet Dirt Trucks |
April 27 | Casey’s General Stores/Kruse Family Night/Late Model Season Opener |
May 4 | Cliff Chambers Memorial/UAW Local 893 |
May 10 | Dale Defrance Thursday Night Thunder Memorial |
May 18 | Salute to Military/Old Timer Lounge |
May 25 | Midwest Liquid Systems Night/Scout Night |
June 1 | Minute Man Printing/Monster Energy Night |
June 5 | Steve Priske Miller Lite 50 Deery Brothers Late Models, $15 Adults, $12 Senior, 10 and under free, $30 Pits, Stars Mod Lites |
June 8 | RBF Electric Night/Salute to Marshalltown Firemen |
June 15 | Karl Performance/Casey’s General Stores |
June 22 | Wolf Seeds/Clement Heating & Cooling Kids Candy Toss |
June 29 | Shawn’s Custom Hay Grinding |
July 6 | Central Iowa Farm Stores |
July 13 | Haverhill Social Club |
July 20 | Rumours Bar & Grill/Salute to Marshalltown Police Night |
July 27 | One Heart Aquestrian Therapy/Coca-Cola Night at the Races |
August 3 | Balmer Day Care |
August 10 | Triple E Insulators Night |
August 17 | Snittjer Grain Night |
August 24 | Dairy Queen Larry Wollam Season Championship/Salute to Marshalltown Police |
August 31 | Safelite Auto Glass Showdown at Motown, $1,000 to win IMCA Modifieds, $500 to win IMCA Stock Cars and SportMods, $300 to win IMCA Hobby Stocks, Karl Chevrolet Dirt Trucks. $15 Adults, $12 Seniors, 10 and under Free, $30 Pits |
Loading Map....
Date/Time
Date(s) - Friday, August 24, 2018
7:30 pm
Location
Marshalltown Speedway
Categories